Sports Facility Guide: Tennis
| Birchtree Tennis Center | ||||
| 3583 Burnt Leaf Lane Hoover, AL 35226-2023
MAIN: 205-978-9090
| ||||
| Description: | ||||
| This facility has 6 lighted tennis courts, a pavilion, restrooms, showers and a private pool. This facility is owned and managed by the City of Hoover. | ||||
| NO. OF COURTS | SURFACE | SEATING | LIGHTING | PARKING |
| 6 | Clay | 50 | Yes | 100 Car capacity |
| Additional Information: | ||||
| Locker rooms are available. Concessions are NOT available. | ||||
| View a map and get driving directions to Birchtree Tennis Center. | ||||
| View on our Interactive Map | ||||
| Birmingham-Southern College: Birmingham-Southern Tennis Complex | ||||
| 900 Arkadelphia Road Birmingham, AL 35254
MAIN: 205-226-4935 Athletics | ||||
| Description: | ||||
| Located on the campus of Birmingham-Southern College. | ||||
| NO. OF COURTS | SURFACE | SEATING | LIGHTING | PARKING |
| 12 | Hard | 350 | Yes | Parking is available on campus and is plentiful for most events. |
| Additional Information: | ||||
| Full-service press box. Concessions are available. | ||||
| View a map and get driving directions to Birmingham-Southern College. | ||||
| George Ward Park (Greensprings) | ||||
| 331 16th Avenue South Birmingham, AL 35205
MAIN: 205-322-9958
| ||||
| Description: | ||||
| Public park located right off Greensprings Avenue. | ||||
| NO. OF COURTS | SURFACE | SEATING | LIGHTING | PARKING |
| 6 | Hard | 0; Grass / Hillside for spectators | Yes | 500 Car capacity |
| Additional Information: | ||||
| Locker rooms are NOT available. Concessions are available. | ||||
| View a map and get driving directions to George Ward Park (Greensprings). | ||||
| View on our Interactive Map | ||||
| Highland Park Racquet Club | ||||
| 3300 Highland Avenue (At Highland Golf Course) Birmingham, AL 35205
MAIN: 205-251-1965
| ||||
| Description: | ||||
| Located just a few minutes away from downtown Birmingham and shares a space with Highland Golf Course. | ||||
| NO. OF COURTS | SURFACE | SEATING | LIGHTING | PARKING |
| 12 | 10 clay, 2 hard | 300 | Yes | Adequate parking available. |
| Additional Information: | ||||
| Locker rooms are available. Pay either daily or annually. Pro shop and concessions are available. Open from 8:30 am to 10:00 pm. Walk up play is encouraged. | ||||
| View a map and get driving directions to Highland Park Racquet Club. | ||||
| View on our Interactive Map | ||||
| Homewood Central Park | ||||
| 1632 Oxmoor Road Homewood, AL 35209
MAIN: 205-332-6702
| ||||
| Description: | ||||
| NO. OF COURTS | SURFACE | SEATING | LIGHTING | PARKING |
| 2 | Hard | 0; None | Yes | 50 Car capacity |
| Additional Information: | ||||
| Courts are used primarily for recreational tennis. FLW Tour Champ in 2004 and 2006. | ||||
| View a map and get driving directions to Homewood Central Park. | ||||
| View on our Interactive Map | ||||
| Hoover High School | ||||
| 1000 Buccaneer Dr Hoover, AL 35244-4511
MAIN: 205-439-1200 Athletics
| ||||
| Description: | ||||
| Located on the campus of Hoover High School. | ||||
| NO. OF COURTS | SURFACE | SEATING | LIGHTING | PARKING |
| 6 | Hard | 300 | No | 1250 Car capacity |
| Additional Information: | ||||
| No locker rooms available. Concessions are NOT available. | ||||
| View a map and get driving directions to Hoover High School. | ||||
| View on our Interactive Map | ||||
| Mountain Brook High School | ||||
| 3650 Bethune Drive Birmingham, AL 35223-1420
MAIN: 205-414-3814 Athletics
| ||||
| Description: | ||||
| Courts located on the campus of Mountain Brook High School. | ||||
| NO. OF COURTS | SURFACE | SEATING | LIGHTING | PARKING |
| 6 | Hard | 0; No spectator seating. | Yes | 500 Car capacity |
| Additional Information: | ||||
| No locker rooms available. Concessions are NOT available. | ||||
| View a map and get driving directions to Mountain Brook High School. | ||||
| View on our Interactive Map | ||||
| Municipal Park | ||||
| 500 Warrior Drive Alabaster, AL 35007
MAIN: 205-664-6840
| ||||
| Description: | ||||
| NO. OF COURTS | SURFACE | SEATING | LIGHTING | PARKING |
| 3 | Asphalt | 0 | Yes | 140 Car capacity |
| Additional Information: | ||||
| Plenty of room for lawn chairs. | ||||
| View a map and get driving directions to Municipal Park. | ||||
| Pelham City Park Complex | ||||
| 300 Ballpark Rd Pelham, AL 35124
MAIN: 205-620-6426
| ||||
| Description: | ||||
| NO. OF COURTS | SURFACE | SEATING | LIGHTING | PARKING |
| 11 | Hard | 0; Ample | Yes | Ample |
| Additional Information: | ||||
| Facilities include practice fields, 3 concessions stands, restrooms, press box faciliites, batting cages, playground areas, a pavilion area with picnic tables and a walking track. | ||||
| View a map and get driving directions to Pelham City Park Complex. | ||||
| Pelham Racquet Club | ||||
| 100 Racquet Club Parkway Pelham, AL 35124
WEB: http://www.pelhamracquetclub.com | ||||
| Description: | ||||
| The Pelham Racquet Club is a new facility that features 25 courts beautifully landscaped on three tiers - providing function and visibility to all courts. | ||||
| NO. OF COURTS | SURFACE | SEATING | LIGHTING | PARKING |
| 25 | 20 clay, 5 hard | 1200 | Yes | 300 Car capacity |
| Additional Information: | ||||
| Locker rooms available. Racquet stringing is available. Clubhouse has caterer's kitchen and a nice lounge area, as well as a covered balcony for viewing courts. Vending machines, beer and wine coolers are also available. | ||||
| View a map and get driving directions to Pelham Racquet Club. | ||||
| View on our Interactive Map | ||||
| Sertoma Park | ||||
| 3301 Thornton Drive Hoover, AL 35226
MAIN: 205-444-7777 | ||||
| Description: | ||||
| This four-acre park is owned and operated by the City of Hoover. It includes a playground, tennis courts and a large park area. | ||||
| NO. OF COURTS | SURFACE | SEATING | LIGHTING | PARKING |
| 4 | Clay | 0; Yes | Yes | 100 Car capacity |
| Additional Information: | ||||
| Locker rooms are available. Concessions are NOT available. | ||||
| View a map and get driving directions to Sertoma Park. | ||||
| View on our Interactive Map | ||||
| Wald Park | ||||
| 1973 Merryvale Road Vestavia, AL 35216-2740
FAX: 205-978-0174
| ||||
| Description: | ||||
| NO. OF COURTS | SURFACE | SEATING | LIGHTING | PARKING |
| 8 | Hard | 0; None | Yes | Ample |
| Additional Information: | ||||
| No locker rooms available. Concessions are NOT available. | ||||
| View a map and get driving directions to Wald Park. | ||||
| View on our Interactive Map | ||||
| West Homewood Park | ||||
| 121 West Oxmoor Road Homewood, AL 35209
MAIN: 205-332-6702
| ||||
| Description: | ||||
| NO. OF COURTS | SURFACE | SEATING | LIGHTING | PARKING |
| 9 | Hard | 0; None | Yes | Ample |
| Additional Information: | ||||
| Courts are used primarily for recreational tennis. | ||||
| View a map and get driving directions to West Homewood Park. | ||||
| View on our Interactive Map | ||||
